Current Rates - New Century Bank
Certificate Term Minimum Opening Balance Minimum Balance to Earn APY Interest Rate Annual Percentage Yield (APY)
  3 Months $500.00 $500.00 2.24% 2.25%
  6 Months $500.00 $500.00 2.73% 2.75%
12 Months $500.00 $500.00 3.22% 3.25%
13 Months $500.00 $500.00 3.95% 4.00%
14 Months $500.00 $500.00 3.12% 3.15%
18 Months $500.00 $500.00 3.27% 3.30%
24 Months $500.00 $500.00 2.73% 2.75%
A penalty may be imposed for early withdrawal.
Century Interest Checking
$50.00 $500.00
Daily Balances of: $500.00 - and above 1.98% 2.00%
Money Market Account
$50.00 $50.00
Daily Balances of: $      50.00 - $9,999.99 1.99% 2.00%
$10,000.00 - $24,999.99 1.99% 2.00%
$25,000.00 - $49,999.99 1.99% 2.00%
$50,000.00 - 499,999.99 2.09% 2.10%
$500,000.00 and above 2.24% 2.25%
(Minimum balance to avoid per item charge of $5.00 is $1,000.00)
The interest rate and annual percentage yield may change after account opening.
Fees could reduce the earnings on the account.
Please call any office for additional terms and rates.
Interest Rates and Annual Percentage Yields are current as of July 29, 2008.
Interest Rates and Annual Percentage Yields are subject to change at any time.
For current rate information call (610) 933-2000.